| Price | Negotiable |
| Speed | 20-60bags/min |
| Bag Size | Lenth: 100-240mm Wigth: 80-180mm |
| Pack Weight Range | |
| Film Material | pure aluminum, aluminum plating and other prefabricated bags. |
| Weight | 350KG |
| Gas Source | |
| Bag shape | Stand-up bags, zipper bags, tote bags, M bags |
| Machine Size | 1019 * 1364 * 1138mm |
| Price | Negotiable |
| Speed | 20-40Bags/Lane/Min |
| Bag Size | Lenth: 50mm-180mm Wigth: 20-70mm, 20-95mm, 20-105mm |
| Pack Weight Range | |
| Film Material | BOPP/Polyethene, Aluminium/PolyethylenePolvester/Aluminizer/ |
| Weight | 900KG, 1200KG, 1500KG |
| Gas Source | |
| Bag shape | Straight cutting/Zig zag cutting/Round cutting/Die-cut |
| Machine Size | 1900*1440*3130, 1860*1750*3200, 1860*2050*3300 |
| Price | Negotiable |
| Speed | 20-35BAGS/MIN |
| Bag Size | Length: 90-260 (mm) Width: 120 -190 (mm) |
| Pack Weight Range | Customized according to demand |
| Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper |
| Weight | 500kg |
| Gas Source | ≥0.6Mpa |
| Bag shape | Zipper bag, M bag, stand up bag |
| Machine Size | 2018 * 1056 * 1033.5mm |
| Price | Negotiable |
| Speed | 20-35BAGS/MIN |
| Bag Size | Length: 90-260 (mm) Width: 120 -190 (mm) |
| Pack Weight Range | Customized according to demand |
| Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper |
| Weight | 500kg |
| Gas Source | ≥0.6Mpa |
| Bag shape | Zipper bag, M bag, stand up bag |
| Machine Size | 2018 * 1056 * 1033.5mm |
| Price | Negotiable |
| Speed | 15-30BAGS/MIN |
| Bag Size | Length:40-250mm Width:40-200mm |
| Pack Weight Range | 50-1000g |
| Film Material | PE composite film, such as: pure aluminum, aluminumplating and other prefabricated bags |
| Weight | 350kg |
| Gas Source | ≥0.6Mpa |
| Bag shape | Back seal, three side seal, four side seal |
| Machine Size | 970mm*900mm*1900mm |
| Price | Negotiable |
| Speed | 15-30BAGS/MIN |
| Bag Size | Length:40-250mm Width:40-200mm |
| Pack Weight Range | 5-1000g |
| Film Material | PE composite film, such as: pure aluminum, aluminumplating and other prefabricated bags |
| Weight | 350kg |
| Gas Source | ≥0.6Mpa |
| Bag shape | Back seal, three side seal, four side seal |
| Machine Size | 970mm*900mm*1900mm |
| Price | Negotiable |
| Speed | 20-35BAGS/MIN |
| Bag Size | Length:100-220mm Width:80-160mm |
| Pack Weight Range | 100-500g |
| Film Material | PE composite film, such as: pure aluminum |
| Weight | 450kg |
| Gas Source | ≥0.6Mpa |
| Bag shape | prefabricated bags |
| Machine Size | 1424*980*1343mm |
| Price | Negotiable |
| Speed | 30-60bag/min |
| Bag Size | Length:30-180mm Width:20-75mm |
| Pack Weight Range | 1-100g(customizable) |
| Film Material | PE composite film, such as: pure aluminum, aluminumplating and other prefabricated bags |
| Weight | 350kg |
| Gas Source | ≥0.6Mpa |
| Bag shape | Back seal, three side seal, four side seal |
| Machine Size | 790*1050*1600mm |
| Price | Negotiable |
| Speed | 15-30BAGS/MIN |
| Bag Size | Length:40-250mm Width:40-200mm |
| Pack Weight Range | 100-1000g |
| Film Material | PE composite film, such as: pure aluminum, aluminumplating and other prefabricated bags |
| Weight | 350kg |
| Gas Source | ≥0.6Mpa |
| Bag shape | Back seal, three side seal, four side seal |
| Machine Size | 970mm*900mm*1900mm |
| Price | Negotiable |
| Speed | 20-35BAGS/MIN |
| Bag Size | Length: 90-260 (mm) Width: 120 -190 (mm) |
| Pack Weight Range | Customized according to demand |
| Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper |
| Weight | 500kg |
| Gas Source | ≥0.6Mpa |
| Bag shape | Zipper bag, M bag, stand up bag |
| Machine Size | 2018 * 1056 * 1033.5mm |
Learn More About VFFS Packing Machine!