| Price | Negotiable |
| Speed | 10-30BAGS/MIN |
| Bag Size | Length:40-250mm Width:40-200mm |
| Pack Weight Range | 100g-1000g(depends on the material density) |
| Film Material | PE composite film, such as: pure aluminum, aluminumplating and other prefabricated bags |
| Weight | 350kg |
| Gas Source | ≥0.6Mpa |
| Bag shape | Back seal, three side seal, four side seal |
| Machine Size | 970mm*900mm*1900mm |
| Price | Negotiable |
| Speed | 30-60BAGS/MIN |
| Bag Size | Length:30-180 mm Width:40-130mm |
| Pack Weight Range | 1-100ml(customizable) |
| Film Material | Packing material:BOPP/Polyethylene,Aluminium/PolvethylenePaper/Polvethyiene. Polvester/Aluminizer/Polvethvlene and so on |
| Weight | 400kg |
| Gas Source | ≥0.6Mpa |
| Bag shape | Back seal, three side seal, four side seal |
| Machine Size | 850 * 1100 * 1900 mm |
| Price | Negotiable |
| Speed | 30-60BAGS/MIN |
| Bag Size | Length:30-170mm Width:30-130mm |
| Pack Weight Range | 1-100g(customizable) |
| Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper |
| Weight | 400kg |
| Gas Source | ≥0.6Mpa |
| Bag shape | The corners can be cut,Back seal, three side seal, four side seal |
| Machine Size | 850 * 1100 * 1900 mm |
| Price | Negotiable |
| Speed | 15-30BAGS/MIN |
| Bag Size | Length:40-250mm Width:40-200mm |
| Pack Weight Range | 100-1000g |
| Film Material | PE composite film, such as: pure aluminum, aluminumplating and other prefabricated bags |
| Weight | 350kg |
| Gas Source | ≥0.6Mpa |
| Bag shape | Back seal, three side seal, four side seal |
| Machine Size | 970mm*900mm*1900mm |
| Price | Negotiable |
| Speed | 30-50BAGS/MIN |
| Bag Size | inner bag:(L):50-70mm(W):45-80mm outer bag:(L)80-120mm(W)75-95mm |
| Pack Weight Range | 1-10g |
| Film Material | Packing material:BOPP/Polyethylene,Aluminium/PolvethylenePaper/Polvethyiene. Polvester/Aluminizer/Polvethvlene and so on |
| Weight | 450kg |
| Gas Source | ≥0.6Mpa |
| Bag shape | three side seal |
| Machine Size | 1750*740*1950mm |
| Price | Negotiable |
| Speed | 30-60BAGS/MIN |
| Bag Size | Length:30-170mm Width:30-130 |
| Pack Weight Range | 1-100g(customizable) |
| Film Material | BOPP/Polyethylene,Aluminium/Polyethyene,Paper/PolyethylenePolyester/Aluminizer/Polyethylene and so on. |
| Weight | 400kg |
| Gas Source | electric |
| Bag shape | Back seal, three side seal, four side seal |
| Machine Size | 900*1100*1900mm |
| Price | Negotiable |
| Speed | 30-100BAGS/MIN |
| Bag Size | Length:40-110 mm Width:30-80 mm |
| Pack Weight Range | 1-40g |
| Film Material | Tea filter paper, composite film |
| Weight | 350kg |
| Gas Source | electric |
| Bag shape | Back seal, three side seal |
| Machine Size | 900 * 750 * 1750 mm |
| Price | Negotiable |
| Speed | 30-100BAGS/MIN |
| Bag Size | Length:40-110 mm Width:30-80 mm |
| Pack Weight Range | 1-40g |
| Film Material | Tea filter paper, composite film |
| Weight | 350kg |
| Gas Source | electric |
| Bag shape | Back seal, three side seal |
| Machine Size | 900 * 750 * 1750 mm |
| Price | Negotiable |
| Speed | 80-130 bags/min |
| Bag Size | ( L ):30 - 110 mm ( W ): 30-110 mm |
| Pack Weight Range | 1-40g |
| Film Material | BOPP/Polyethylene, Aluminium/Polyethylene, Paper/Polyethylene |
| Weight | |
| Gas Source | |
| Bag shape | Back seal, three side seal |
| Machine Size | 1364*853*2081mm |
Learn More About VFFS Packing Machine!